Fundamentals as of 4 Sep 2026
Awaiting live pricesDaily close stored 18 Sept 2026© India FinTech Leaders Index — Constituent Metrics
Constituents
24
₹6.55L cr · $68.92bn
Full 1-year history
19 / 24
Remainder listed less than one year
Median P/E
43.4x
Loss-making names excluded
Median P/S
6.43x
Trailing revenue multiple
Constituent metrics
All 24 constituents · price-linked figures update every minute · click a column heading to sort
| # | Company | Ticker | MCAP (₹ Cr)↓ | MCAP ($M)↓ | P/E | P/S | P/B | ROE | 1Y return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jio Financial | JIOFIN.NS | ₹1.52L cr | $15.98bn | 73.4x | 30.95x | 1.09x | 1.2% | -25.54% |
| 2 | Billionbrains (Groww)* | GROWW.NS | ₹1.20L cr | $12.66bn | 49.3x | 22.95x | 12.45x | 28.8% | — |
| 3 | One 97 Communications (Paytm) | PAYTM.NS | ₹1.19L cr | $12.48bn | 146.0x | 13.23x | 7.40x | 4.6% | +49.05% |
| 4 | PB Fintech | POLICYBZR.NS | ₹80,648 cr | $8.49bn | 108.2x | 11.00x | 11.03x | 9.8% | -6.51% |
| 5 | Central Depository Services (India) | CDSL.NS | ₹29,051 cr | $3.06bn | 61.6x | 24.64x | 14.82x | 24.5% | -7.07% |
| 6 | Angel One | ANGELONE.NS | ₹27,339 cr | $2.88bn | 26.5x | 5.04x | 4.45x | 15.6% | +35.07% |
| 8 | Pine Labs* | PINELABS.NS | ₹22,159 cr | $2.33bn | 170.8x | 7.82x | 3.74x | 2.5% | — |
| 7 | Go Digit General Insurance* | GODIGIT.NS | ₹22,098 cr | $2.33bn | — | — | — | — | -32.83% |
| 9 | Computer Age Management Services | CAMS.NS | ₹17,589 cr | $1.85bn | 35.6x | 11.30x | 13.28x | 36.3% | -4.35% |
| 11 | KFin Technologies | KFINTECH.NS | ₹16,077 cr | $1.69bn | 45.9x | 11.62x | 9.59x | 21.6% | -10.90% |
| 10 | National Securities Depository | NSDL.BO | ₹15,905 cr | $1.67bn | 41.0x | 9.17x | 6.74x | 16.0% | -35.55% |
| 12 | Intellect Design Arena | INTELLECT.NS | ₹9,087 cr | $957mn | 24.5x | 2.86x | 2.85x | 12.4% | -29.47% |
| 13 | Seshaasai Technologies* | STYL.NS | ₹5,831 cr | $614mn | 22.1x | 3.87x | 4.09x | 23.3% | — |
| 14 | AvenuesAI | CCAVENUE.NS | ₹5,609 cr | $590mn | 18.9x | 0.59x | 1.18x | 6.6% | +1.01% |
| 15 | Turtlemint Fintech Solutions* | TURTLEMINT.NS | ₹3,950 cr | $416mn | — | 3.60x | — | -36.2% | — |
| 16 | Network People Services Technologies | NPST.NS | ₹3,815 cr | $402mn | 85.4x | 17.50x | 8.67x | 15.0% | -13.76% |
| 18 | One MobiKwik Systems* | MOBIKWIK.NS | ₹1,673 cr | $176mn | 569.6x | 1.48x | 3.11x | -8.3% | -24.02% |
| 17 | 5paisa Capital | 5PAISA.NS | ₹1,507 cr | $159mn | 34.1x | 4.57x | 2.33x | 7.0% | -10.92% |
| 19 | Fino Payments Bank* | FINOPB.NS | ₹1,127 cr | $119mn | — | — | — | — | -50.22% |
| 20 | Finbud Financial Services* | FINBUD-SM.NS | ₹233 cr | $24.5mn | 20.0x | 0.74x | 2.02x | 15.4% | — |
| 21 | MOS Utility | MOS.NS | ₹142 cr | $14.9mn | 7.8x | 0.23x | 1.33x | 18.7% | -88.82% |
| 22 | WSFX Global Pay* | WSFX.BO | ₹81 cr | $8.5mn | — | 2.73x | 2.60x | -12.1% | +5.95% |
| 23 | Suvidhaa Infoserve* | SUVIDHAA.NS | ₹47 cr | $4.9mn | — | 9.54x | 1.73x | -29.8% | -46.11% |
| 24 | AGS Transact Technologies* | AGSTRA.NS | ₹25 cr | $2.6mn | — | 0.02x | 0.05x | -16.3% | -63.99% |
* Notes
Billionbrains (Groww) — Listed less than one year
Go Digit General Insurance — P/E and P/S not meaningful/available; P/B and ROE source unavailable
Pine Labs — Listed less than one year
Seshaasai Technologies — Listed less than one year
Turtlemint Fintech Solutions — Listed less than one year; loss-making, so P/E is not meaningful; P/B unavailable
One MobiKwik Systems — P/E reflects small positive TTM earnings; latest annual ROE remains negative
Fino Payments Bank — Valuation and ROE source unavailable
Finbud Financial Services — Listed less than one year
WSFX Global Pay — Loss-making, so P/E is not meaningful
Suvidhaa Infoserve — Loss-making, so P/E is not meaningful
AGS Transact Technologies — Loss-making, so P/E is not meaningful